Professor Alexandru I. Suciu

MTH 1108 - Fundamentals of Integral Calculus

Spring 1999

Grades Spreadsheet


ID Q1 Q2 Q3 Q4 Q5 Mid MdGrd Final Total Grade
0587 93 92 97 62 0 85.9 B 67.7 79 B-
0967 98 77 91 75 0 85.3 B 45.1 69 C-
1826 69 77 69 93 92 84.5 B 73.1 80 B-
2011 95 86 73 100 96 95.0 A 77.1 88 B+
2086 69 94 100 89 95 94.2 A 76.4 87 B+
2731 0 88 86 71 35 69.8 C- 33.1 55 D-
3433 17 62 35 26 42 41.4 F 15.0 31 F
4409 93 100 97 84 100 100.0 A 86.8 95 A
4487 98 83 80 89 90 92.8 A- 90.0 92 A
4758 84 0 86 77 92 84.5 B 61.7 75 C
5239 30 58 73 44 64 59.7 D- 67.7 65 D+
5304 84 27 91 80 77 82.8 B 82.8 83 B
6363 69 22 69 44 21 51.1 F 52.7 52 D-
7030 56 18 73 75 76 70.0 C- 24.1 52 D-
8983 56 53 69 44 42 55.9 D- 68.8 64 D+
9411 100 98 71 89 0 89.5 A- 67.7 81 B-
9481 73 22 48 40 57 54.3 D- 34.6 46 F
                     
Min 0.0 0.0 33.6 26.5 0.0 41.1 F 15.0 31.0 F
Average 69.6 62.1 75.9 69.5 57.6 76.0 C 60.3 70.1 C-
Median 73.4 77.3 71.4 75.0 63.6 84.1 B 67.7 75.0 C
Max 100.0 100.0 100.0 100.0 100.0 100.0 A 90.0 95.0 A


Back to MTH 1108, Created: June 8, 1999.
or back to my Home page. http://www.math.neu.edu/~suciu/mth1108/1108grd.html