Grades Spreadsheet


MTH1733 - Fall 1997 - Honors Calculus 1
Prof. A. Suciu
 
ID Ex 1 Ex 2 Ex 3 Ex 4 MidAvg MidGrd Final Total Grade
                   
0514 67.8 67.9 61.2   65.6 D+ 71.5 72 C
1169 75.0 85.0 82.5 75.0 82.6 B 87.7 88 B+
2257 84.1 80.0 97.5 70.9 87.2 B+ 92.7 93 A
2345 100.0 69.0 75.0 65.1 81.3 B- 90.8 91 A-
2919 95.5 100.0 100.0 100.0 102.8 A 96.2 100 A
3173 61.7 64.9 66.3   64.3 D+ 66.9 67 D+
3452 60.6 73.8       W     W
4083 75.0 93.3 100.0 84.6 92.6 A- 96.2 96 A
4931 67.8 78.3 66.8 61.6 71.4 C- 66.9 70 C-
6501 93.2 95.0 97.5 82.7 95.8 A 84.6 91 A-
8013 68.9 67.3 65.3   67.2 I     I
8472 65.6 73.8 63.8 62.2 69.0 D+ 74.2 74 C
8512 79.5 69.0 74.5 75.0 77.5 C+ 89.2 89 A-
9556 93.2 88.3 92.5 86.5 93.7 A 85.4 90 A-
                   
Min 60.6 64.9 61.2 61.6 64.3 D+ 66.9 67.0 D+
Average 77.7 79.0 80.2 76.4 80.8 B- 83.5 85.1 B
Median 75.0 76.1 75.0 75.0 81.3 B- 86.5 89.5 A-
Max 100.0 100.0 100.0 100.0 102.8 A 96.2 100.0 A


Back to MTH 1733, or back to my Home page.

Created by Alexandru Suciu, December 15, 1997
alexsuciu@neu.edu

http://www.math.neu.edu/~suciu/mth1733/f97grd.html