Professor Alexandru I. Suciu

MTH 1230 - Linear Algebra

Spring 1999

Grades Spreadsheet


ID Number Q1 Q2 Q3 Q4 Q5 MdAve MdGrd Final FnGrd Total Grade
4859 28 29 27 27 26 96.8 A 100.0 A 99 A
7057 30 30 25 24 29 97.5 A 93.8 A 96 A
5627 12 26 25 24 25 83.3 B 93.3 A 89 A-
0577 25 28 24 20 27 87.6 B+ 89.4 A- 89 A-
4623 22 30 26 21 25 87.6 B+ 88.0 B+ 88 B+
6165 30 27 21 21 26 88.3 B+ 81.7 B- 86 B+
8922 27 30 23 25 30 95.4 A 70.7 C- 86 B+
1606 27 27 23 17 24 84.2 B 84.1 B 84 B
6234 25 29 25 21 29 91.2 A- 71.8 C- 83 B
9442 23 29 25 18 26 85.8 B 79.8 B- 83 B
2525 27 25 22 0 27 84.2 B 75.0 C 81 B-
7986 24 17 27 20 25 80.0 B- 80.8 B- 80 B-
4434 17 24 25 17 24 75.6 C 78.4 C+ 77 C+
4995 20 19 22 20 24 74.2 C 70.2 C- 73 C
9239 20 29 19 19 20 75.6 C 71.8 C- 74 C
5283 22 14 17 15 25 65.8 D+ 69.7 C- 68 D+
5377 10 29 22 19 0 66.7 D+ 66.0 D+ 66 D+
5261 22 13 20 14 18 61.7 D 60.6 D 61 D
7787 20 0 24 16 16 63.3 D 48.9 F 58 D
0694 0 0 18 0 13 25.8 F 68.6 D+ 52 D-
8205 6 11 11 8 10 33.3 F 20.2 F 28 F
0821                     W
                       
Min 0.0 0.0 11.0 0.0 0.0 25.8 F 20.2 F 28.0 F
Average 20.8 22.2 22.4 17.4 22.3 76.4 C 74.4 C 76.2 C+
Median 22.0 27.0 23.0 19.0 25.0 83.3 B 75.0 C 81.0 B-
Max 30.0 30.0 27.0 27.0 30.0 97.5 A 100.0 A 99.0 A


Back to MTH 1230, Created: June 10, 1999.
or back to my Home page. http://www.math.neu.edu/~suciu/mth1230/1230sp99_grd.html