![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner Student System
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Earned Hours |
Last two digits of NUID |
Registration Start Date |
Registration Start Time |
| 96 or more | 80-99 | March 31 | 8:00 AM |
| 96 or more | 60-79 | March 31 | 10:00 AM |
| 96 or more | 40-59 | March 31 | 12:00 Noon |
| 96 or more | 20-39 | March 31 | 2:00 PM |
| 96 or more | 00-19 | March 31 | 4:00 PM |
| 64–95.99 | 80-99 | April 1 | 8:00 AM |
| 64–95.99 | 60-79 | April 1 | 10:00 AM |
| 64–95.99 | 40-59 | April 1 | 12:00 Noon |
| 64–95.99 | 20-39 | April 1 | 2:00 PM |
| 64–95.99 | 00-19 | April 1 | 4:00 PM |
| 32–63.99 | 80-99 | April 2 | 8:00 AM |
| 32–63.99 | 60-79 | April 2 | 10:00 AM |
| 32–63.99 | 40-59 | April 2 | 12:00 Noon |
| 32–63.99 | 20-39 | April 2 | 2:00 PM |
| 32–63.99 | 00-19 | April 2 | 4:00 PM |
| 0–31.99 | 80-99 | April 3 | 8:00 AM |
| 0–31.99 | 60-79 | April 3 | 10:00 AM |
| 0–31.99 | 40-59 | April 3 | 12:00 Noon |
| 0–31.99 | 20-39 | April 3 | 2:00 PM |
| 0–31.99 | 00-19 | April 3 | 4:00 PM |
Northeastern Home | Find Employees | Find Offices | Search | Site Map
Northeastern University • 360 Huntington Avenue, Boston, Massachusetts 02115 • 617.373.2000 • TTY 617.373.3768

