<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School of Public Policy &#38; Urban Affairs</title>
	<atom:link href="http://www.northeastern.edu/policyschool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northeastern.edu/policyschool</link>
	<description>School of Public Policy &#38; Urban Affairs</description>
	<lastBuildDate>Wed, 22 May 2013 20:32:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Time to Adapt is Now. Matthias Ruth and Douglas Foy Conclude Open Classroom Series on Climate Change.</title>
		<link>http://www.northeastern.edu/policyschool/he-time-to-adapt-is-now-matthias-ruth-and-douglas-foy-conclude-open-classroom-series-on-climate-change/</link>
		<comments>http://www.northeastern.edu/policyschool/he-time-to-adapt-is-now-matthias-ruth-and-douglas-foy-conclude-open-classroom-series-on-climate-change/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matthias Ruth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Classroom]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cognoscenti]]></category>
		<category><![CDATA[matthias ruth]]></category>
		<category><![CDATA[open classroom]]></category>
		<category><![CDATA[urban climate change]]></category>

		<guid isPermaLink="false">http://www.northeastern.edu/policyschool/?p=7089</guid>
		<description><![CDATA[Climate Change Series: Conclusion
<br/><br/>
Thu, May 02, 2013 &#124; by Douglas Foy and Matthias Ruth
<br/><br/>
As we bring our series Climate Change. Challenges. Solutions. to a close, moderators Douglas Foy and Matthias Ruth offer their reflections on the mounting challenges presented by climate change, and the depth and breadth of the solutions that will be required in the coming years.
<br/><br/>]]></description>
		<wfw:commentRss>http://www.northeastern.edu/policyschool/he-time-to-adapt-is-now-matthias-ruth-and-douglas-foy-conclude-open-classroom-series-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NS4G Celebrates Fifth Anniversary and Awards of $83,000</title>
		<link>http://www.northeastern.edu/policyschool/ns4g-celebrates-fifth-anniversary-and-awards-of-83000/</link>
		<comments>http://www.northeastern.edu/policyschool/ns4g-celebrates-fifth-anniversary-and-awards-of-83000/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rebecca Riccio]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[NS4G]]></category>

		<guid isPermaLink="false">http://www.northeastern.edu/policyschool/?p=7074</guid>
		<description><![CDATA[NS4G Celebrates Fifth Anniversary and Awards of $83,000
<br/><br/>
April 30, 2013 &#124; by Leslie Casey
<br/><br/>
Northeastern Students4Giving, the University’s experiential philanthropy education program housed in the Human Services Program at the College of Social Sciences and Humanities, has awarded over $83,000 to local nonprofit organizations since its launch in 2008. ]]></description>
		<wfw:commentRss>http://www.northeastern.edu/policyschool/ns4g-celebrates-fifth-anniversary-and-awards-of-83000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clayton-Matthews predicts short-run economic impact from the Boston Lockdown is similar to a snowstorm</title>
		<link>http://www.northeastern.edu/policyschool/clayton-matthews-predicts-short-run-economic-impact-from-the-boston-lockdown-is-similar-to-a-snowstorm/</link>
		<comments>http://www.northeastern.edu/policyschool/clayton-matthews-predicts-short-run-economic-impact-from-the-boston-lockdown-is-similar-to-a-snowstorm/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Clayton-Matthews]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alan clayton-matthews]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[impact]]></category>

		<guid isPermaLink="false">http://www.northeastern.edu/policyschool/?p=7048</guid>
		<description><![CDATA[Clayton-Matthews predicts short-run economic impact from the Boston Lockdown is similar to a snowstorm
<br/><br/>
What the Boston Lockdown Might Cost
<br/><br/>
By YUVAL ROSENBERG &#124; The Fiscal Times &#124; April 19, 2013
<br/><br/>
The most significant long-run economic impact, if there is any, may come from increased security costs, both in Boston and nationally, particularly for open-air events. “More resources will need to be put into making events secure,” Clayton-Matthews says, “and that takes away resources from other uses that might have led to higher growth in the future.”]]></description>
		<wfw:commentRss>http://www.northeastern.edu/policyschool/clayton-matthews-predicts-short-run-economic-impact-from-the-boston-lockdown-is-similar-to-a-snowstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Bluestone speaks at Urban Land Institute&#8217;s Housing Opportunity 2013 conference</title>
		<link>http://www.northeastern.edu/policyschool/barry-bluestone-speaks-at-urban-land-institutes-housing-opportunity-2013-conference/</link>
		<comments>http://www.northeastern.edu/policyschool/barry-bluestone-speaks-at-urban-land-institutes-housing-opportunity-2013-conference/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barry Bluestone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.northeastern.edu/policyschool/?p=7039</guid>
		<description><![CDATA[On March 22, 2013 Barry Bluestone presented during the final remarks of the three-day Housing Opportunity 2013 conference in Seattle, WA.
<br /><br />
Bluestone presented Lessons from Massachusetts during the closing session on Setting Goals for Housing Opportunity.
<br /><br />
Click <a href="http://www.northeastern.edu/policyschool/barry-bluestone-speaks-at-urban-land-institutes-housing-opportunity-2013-conference">HERE</a> to view the video.]]></description>
		<wfw:commentRss>http://www.northeastern.edu/policyschool/barry-bluestone-speaks-at-urban-land-institutes-housing-opportunity-2013-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clayton-Matthews predicts potential for economic losses at outside summer events due to lingering fear from Boston marathon bombings</title>
		<link>http://www.northeastern.edu/policyschool/clayton-matthews-predicts-potential-for-economic-losses-at-outside-summer-events-due-to-lingering-fear-from-boston-marathon-bombings/</link>
		<comments>http://www.northeastern.edu/policyschool/clayton-matthews-predicts-potential-for-economic-losses-at-outside-summer-events-due-to-lingering-fear-from-boston-marathon-bombings/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Clayton-Matthews]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[alan clayton-matthews]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[new haven]]></category>

		<guid isPermaLink="false">http://www.northeastern.edu/policyschool/?p=7030</guid>
		<description><![CDATA[Economics? Biggest loss is yet to come, experts say
<br /><br />
By Jack Minch and Jennifer Swift New Haven Register
<br /><br />
The biggest economic impact to Friday's lockdown of Greater Boston is yet to come, said Northeastern University economist and professor of public policy Alan Clayton-Matthews. 
<br /><br />]]></description>
		<wfw:commentRss>http://www.northeastern.edu/policyschool/clayton-matthews-predicts-potential-for-economic-losses-at-outside-summer-events-due-to-lingering-fear-from-boston-marathon-bombings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
