Undergraduate Courses
This course information for Physics is periodically updated. For the most current information please consult the Registrar's website.
| Number | Name | Sec | CRN | Day | Time | Instructor | Location |
|---|---|---|---|---|---|---|---|
| PHYS 1111 | Astronomy | 1 | 40252 | MTWR | 9:50 | Di Credico | TBA |
| PHYS 1151 | Physics for Eng 1 | 1 | 40873 | MW | 11:40 | Maheswaran | TBA |
| PHYS 1152 | Lab for PHYS 1151 | 1 | 40874 | W | 13:30 | Hamrick | CH 319 |
| PHYS 1152 | Lab for PHYS 1151 | 2 | 40875 | W | 13:30 | Hamrick | CH 319 |
| PHYS 1152 | Lab for PHYS 1151 | 3 | 40959 | W | 13:30 | Hamrick | CH 319 |
| PHYS 1153 | ILS for PHYS 1151 | 1 | 40877 | TR | 11:40 | Maheswaran | TBA |
| PHYS 1155 | Physics for Eng 2 | 1 | 40027 | MW | 8:00 | Moreno | SH 220 |
| PHYS 1156 | Lab for PHYS 1155 | 1 | 40026 | T | 12:00 | Hamrick | CH 319 |
| PHYS 1156 | Lab for PHYS 1155 | 2 | 40025 | T | 12:00 | Hamrick | CH 319 |
| PHYS 1156 | Lab for PHYS 1155 | 3 | 40024 | T | 12:00 | Hamrick | CH 319 |
| PHYS 1156 | Lab for PHYS 1155 | 4 | 40628 | T | 12:00 | Hamrick | CH 319 |
| PHYS 1156 | Lab for PHYS 1155 | 5 | 40632 | T | 12:00 | Hamrick | CH 319 |
| PHYS 1157 | ILS for PHYS 1155 | 1 | 40485 | TR | 8:00 | Moreno | SH 220 |
| PHYS 3600 | Advance Phy Lab 1 | 1 | 40090 | MTWR | 13:30 | Heiman | DA 230 |
| PHYS 3600 | Advance Phy Lab 1 | 1 | 40300 | MTWR | 13:30 | Heiman | DA 230 |
| PHYS 3603 | EM Waves and Optics | 1 | 40040 | MTWR | 15:20 | Smith | TBA |
