Case Load | 16-17 | 17-18 | 18-19 |
---|---|---|---|
Total Number of Cases | 2556 | 2578 | 2588 |
Administrative Hearings | 1638 | 1740 | 1741 |
Admitted Responsibility Meetings | 20 | 20 | 9 |
Student Conduct Boards | 31 | 18 | 20 |
Medical Amnesty | 87 | 79 | 67 |
Academic Integrity Info Only | 192 | 242 | 223 |
Appeals | 66 | 82 | 79 |
Noise Only – Email Only | ~ | 227 | 359 |
Title IX Board | ~ | 12 | 24 |
Other* | 137 | 158 | 66 |
Code of Conduct Violations | 16-17 | 17-18 | 18-19 |
---|---|---|---|
Abuse of Others | 3 | 2 | ~ |
Academic Integrity | 248 | 282 | 204 |
Aiding and Abetting | ~ | 1 | 3 |
Violation of Alcohol Policies (Total) | ~ | 834 | ~ |
Alcohol – Devices for Heavy Consumption | ~ | 0 | 1 |
Alcohol – Possession of Empties | 59 | 53 | 52 |
Alcohol – Possession or Consumption | 625 | 323 | 251 |
Alcohol – Provide to Minors | 229 | 95 | 61 |
Alcohol – Sale or Distribution | ~ | 6 | ~ |
Alcohol – Unauthorized Quantity | 31 | 9 | 3 |
Alcohol – Underage Presence | 431 | 348 | 286 |
Bias-Related Incidents |
~ | 2 | 2 |
Breaking & Entering or Theft | 43 | 39 | 58 |
Bullying |
~ | 1 | 3 |
Violation of CSI Policies |
~ | 1 | ~ |
Dangerous Weapons | 4 | 7 | 4 |
Disorderly Conduct | 139 | 86 | 92 |
Disruptive Gatherings | 80 | 83 | 162 |
Violation of Drug Policies (Total) |
~ | 149 | ~ |
Drugs – Company |
67 | 37 | 19 |
Drugs – Paraphernalia | 70 | 44 | 43 |
Drugs – Possession or Consumption | 148 | 65 | 49 |
Drugs – Providing or Sharing | ~ | 0 | 0 |
Drugs – Sale or Distribution | 11 | 1 | 5 |
Drugs – Sale, Distribution, or Manufacture | ~ | 2 | 1 |
Endangering Behavior | 127 | 120 | 117 |
Excessive Consumption | 95 | 89 | 80 |
Failure to Comply | 164 | 61 | 56 |
Fire Safety | 74 | 50 | 70 |
Forgery | ~ | 8 | 8 |
Harassment |
~ | 7 | 7 |
Guest Policy | 42 | ~ | ~ |
Hazing | 0 | 9 | ~ |
Inappropriate Sexual Behavior** | 7 | ~ | ~ |
Inappropriate Use of Identification | 33 | 48 | 48 |
Misrepresentation of Information |
~ | 9 | 4 |
Misuse of Electronic Resources | 0 | 1 | ~ |
Noise | 595 | 595 | 548 |
NUin Violations |
~ | 70 | 151 |
Physical Abuse | 14 | 10 | 6 |
Rioting | 0 | 0 | ~ |
Smoking |
~ | 30 | 21 |
Unauthorized Access | 15 | 29 | 18 |
Unauthorized Use of Other’s Property |
3 | 1 | 2 |
University Guest Policy |
~ | 19 | 57 |
Vandalism | 17 | 5 | 21 |
Violation of A Guide to Residence Hall Living |
~ | 157 | 211 |
Violation of Professional Conduct in Degree Program |
~ | 5 | 0 |
Violation of Title IX Policies |
~ | 9 | 13 |
Violation of University Policies | 20 | 11 | 23 |
Outcomes | 16-17 | 17-18 | 18-19 |
---|---|---|---|
Inactive Sanctions | |||
Warnings | 584 | 478 | 552 |
Disciplinary Probation | 548 | 695 | 618 |
Deferred Suspension | 250 | 248 | 188 |
Suspension | 16 | 14 | 9 |
Expulsion | 10 | 10 | 4 |
Active Sanctions | |||
Written Assignments | 448 | 652 | 707 |
Mandated Service | 66 | 64 | 66 |
Neighborhood Sanctioned Service | 1 | ~ | ~ |
Counseling Evaluations | 18 | 6 | 10 |
OPEN – Alcohol & Other Drug Education | 375 | 435 | 340 |
Disruptive Gathering Host Seminar | 27 | 31 | 0 |
Disciplinary Fines | 314 | 354 | 259 |
Cancellation of Residence Hall Agreement | 0 | 0 | 1 |
Restitution | 2 | 3 | 9 |
*The “Other” category of cases includes the following type of cases: Conflict Resolution, FSL Standards, Information Only, Lockout Letter.
**”Inappropriate sexual behavior” represents violations of sexual assault, and sexual misconduct as described in the Code of Student Conduct.
The numbers listed under “Standards of Conduct” represent the number of disciplinary charges. They do not necessarily represent the number of students, since a student could be charged with multiple violations.
These numbers are approximations and do not represent final counts for the academic year. These numbers are for informational purposes.
The “~” symbol indicates that those statistics were not reported during the indicated reporting period.