Statistics
Case Load |
09-10 |
10-11 |
11-12 |
| Total Number of Students | 1555 | 1902 | 2159 |
| Administrative Hearings | 1319 | 1625 | 1812 |
| Admitted Responsibility Meetings | 82 | 32 | 27 |
| Student Conduct Boards | 56 | 40 | 48 |
| Medical Amnesty | 54 | 75 | 81 |
Code of Conduct Violations |
09-10 |
10-11 |
11-12 |
| Abuse of Others | 11 | 17 | 14 |
| Academic Integrity | 89 | 99 | 173 |
| Breaking & Entering or Theft | 25 | 35 | 50 |
| Disorderly Conduct | 136 | 185 | 137 |
| Disruptive Parties | 117 | 172 | 124 |
| Endangering Behavior | 127 | 161 | 137 |
| Excessive Consumption | 112 | 154 | 160 |
| Failure to Comply | 75 | 72 | 85 |
| Fire Saftey | 20 | 27 | 43 |
| Guest Policy | 84 | 75 | 91 |
| Hazing | 0 | 0 | 3 |
| Inappropriate Sexual Behavior* | 1 | 5 | 1 |
| Inappropriate Use of Identification | 29 | 47 | 66 |
| Misues of Electronic Resources | 1 | 3 | 0 |
| Noise | 342 | 384 | 697 |
| Physical Abuse | 33 | 27 | 9 |
| Rioting | 0 | 0 | 0 |
| Unauthorized Access | 9 | 11 | 28 |
| Unauthorized Use of Other's Property | 0 | 4 | 0 |
| Unauthoorized Use of University Identification | 0 | 1 | 0 |
| Vandalism | 29 | 39 | 38 |
| Violation of University Policies | 140 | 212 | 266 |
| Violation of Alcohol Policy | |||
| - Underage presence of alcohol in the residence halls | 642 | 517 | 486 |
| - Underage possession of empty alcohol containers | 77 | 58 | 79 |
| - Unauthorized quantities of alcohol on-campus | 14 | 21 | 29 |
| - Possession or consumption of alcohol | 797 | 797 | 807 |
| - Sale or distribution of alcohol | 17 | 7 | 11 |
| Violation of Drug Policy | |||
| - Knowingly being in the company of anyone using illegal druvs | 105 | 93 | 75 |
| - Posession or consumption of illegal drugs | 149 | 181 | 156 |
| - Posession, use, or distribution of drug paraphenalia | 80 | 91 | 83 |
| - Sale or distribution of illegal drugs | 25 | 6 | 2 |
Outcomes |
09-10 |
10-11 |
11-12 |
| Inactive Sanctions | |||
| Warnings | 466 | 563 | 735 |
| Disciplinary Probation | 379 | 422 | 474 |
| Deferred Suspension | 344 | 427 | 492 |
| Suspension | 17 | 13 | 19 |
| Expulsion | 3 | 2 | 2 |
| Active Sanctions | |||
| Written Assigments | 375 | 426 | 381 |
| Sanctioned Service | 109 | 169 | 142 |
| Neighborhood Sanctioned Service | 1 | 55 | 11 |
| Counseling Evaluations | 15 | 18 | 26 |
| OPEN - Alcohol & Other Drug Education | 532 | 520 | 541 |
| Disruptive Party Host Seminar | ---- | 49 | 65 |
| Disciplinary Fines | 490 | 409 | 429 |
*"Inappropriate sexual behavior" represents violations of rape, sexual assault, and sexual misconduct as described in the Code of Student Conduct.
The numbers listed under "Standards of Conduct" represent the number of disciplinary charges. They do not necessarily represent the number of students, since a student could be charged with multiple violations.
These numbers are approximations and do not represent final counts for the academic year. These numbers are for informational purposes.