Tuition & Financial Aid
Financial assistance includes need-based grants, federal student loans, supplemental loans, and Yellow Ribbon funding. Eligibility and financial aid varies by program.
Financial Aid
As an online student, you'll benefit from the same financial assistance as on-campus students. Eligibility for financial aid varies by program—refer to your program for more information.
Visit Student Financial Services General information on applying for aid, grants & scholarships, and loans and payment plans.
Tuition Rates
| Tuition & Fees Vary by College & Program | Credit Hours* | Cost per CH | Cost** |
|---|---|---|---|
| Bouvé College of Health Sciences / College of Computer and Information Science | |||
| Master's Degree | 33 SH | $1,010 | $33,330 |
| College of Business Administration | |||
|---|---|---|---|
| Master's Degree | 50 SH | $1,300 | $65,000 |
| College of Computer and Information Science | |||
|---|---|---|---|
| Master's Degree | 32 SH | $1,220 | $39,040 |
| College of Professional Studies (CPS) | |||
|---|---|---|---|
| Associate Degrees | 80-87 QH | $325 | $26,000-$28,275 |
| Accelerated Associate Degrees (Fast-Track) | 40 QH | $325 | $13,000 |
| Bachelor's Degrees | 160-163 QH | $325 | $52,000-$52,975 |
| Accelerated Bachelor's Degrees (Fast-Track) | 80 QH | $325 | $26,000 |
| Master's Degrees | 40-43 QH | $535 | $21,400-$23,005 |
| Master of Education Degree | 40-42 QH | $439 | $17,560-$18,438 |
| Doctoral Degrees | 26-35 QH | $535 | $13,910-$18,725 |
| Undergraduate Certificates | 24-45 QH | $325 | $7,800-$14,625 |
| Graduate Certificates | 16-18 QH | $535 | $8,560-$9,630 |
| Education Certificates | 16-18 QH | $439 | $7,024-$7,902 |
| *CPS uses quarter hours instead of semester credit hours. | |||
| College of Social Sciences & Humanities | |||
|---|---|---|---|
| Master's Degree | 42 SH | $1,135 | $47,670 |
**Please note: The estimated total tuition is based on tuition rates for Academic Year 2011-12 and does not include any fees or other expenses. Some courses and labs have tuition rates that may increase or decrease total tuition. Tuition and fees are subject to revision by the president and Board of Trustees at any time.