Graduate Certificate Geographic Information Systems Online
Offered by
Required Courses (12 q.h.)
Complete all of the following courses:
| GIS 5101 | Introduction to Geographic Information Systems | 3 q.h. |
| GIS 5102 | Fundamentals of GIS Analysis | 3 q.h. |
| RMS 5105 | Fundamentals of Remote Sensing | 3 q.h. |
| GIS 5201 | Advanced Spatial Analysis | 3 q.h. |
Elective Courses (6 q.h.)
Choose two of the following courses:
| GIS 6340 | GIS Customization | 3 q.h. |
| GIS 6350 | GIS Management and Implementation | 3 q.h. |
| GIS 6360 | Spatial Databases | 3 q.h. |
| GIS 6370 | Internet-Based GIS | 3 q.h. |
| GIS 6385 | GIS/Cartography | 3 q.h. |
| GIS 6390 | Business Applications for GIS | 3 q.h. |
| GIS 6391 | Health-Care Applications of Geographic Information Systems | 3 q.h. |
| GIS 6395 | Geospatial Analysis of Crime | 3 q.h. |
| GIS 6396 | GIS for Defense, Homeland Security, and Emergency Response | 3 q.h. |
Total Quarter Hours: 18
Quick Info
- 18 Quarter Hours
- $10,296.00 total tuition (*)
- Full-time years to completion: 1 year
Part-time years to completion: 1.5 years