Bachelor of Science Information Technology Online
Offered by
Core Curriculum (30 q.h.)
We require all bachelor's degree students to complete required core curriculum, allowing you to gain insight into disciplines other than your field of study.
Foundation Courses (15 q.h.)
Complete all of the following courses:
| MTH 1001 | College Algebra 1 | 3 q.h. |
| MTH 2002 | College Algebra 2 | 3 q.h. |
| MTH 2512 | Finite Mathematics | 3 q.h. |
| ECN 2001 | Statistics 1 | 3 q.h. |
| ECN 2002 | Statistics 2 | 3 q.h. |
Major Courses (66 q.h.)
Complete all of the following courses:
| MIS 2701 | Information Systems for Management | 3 q.h. |
| MIS 1101 | Systems Analysis and Design 1 | 3 q.h. |
| MIS 1102 | Systems Analysis and Design 2 | 3 q.h. |
| MIS 1245 | Net Security and Legal Issues | 3 q.h. |
| ITC 2001 | Java Programming | 3 q.h. |
| ITC 2305 | Advanced Java Programming | 3 q.h. |
| ITC 2810 | C# (C Sharp) Programming | 3 q.h. |
| ITC 3001 | Database Management Systems (formerly Advanced Database) | 3 q.h. |
| ITC 3305 | Operating Systems Concepts | 3 q.h. |
| ITC 1251 | Network Foundations 1 | 3 q.h. |
| ITC 1001 | Introduction to PC Productivity Tools | 3 q.h. |
| ITC 1230 | PC Database Software (formerly Advanced PC Software) | 3 q.h. |
| ITC 1235 | Internet Essentials | 3 q.h. |
| ITC 2005 | Computer Architecture and Systems Programming | 3 q.h. |
| ITC 1252 | Network Foundations 2 | 3 q.h. |
| ITC 2253 | Network Security | 3 q.h. |
| ITC 2254 | Wireless Network Technologies | 3 q.h. |
| ITC 1256 | Information Security Management | 3 q.h. |
| ITC 2610 | UNIX System, and Overview (formerly UNIX 1) | 3 q.h. |
| ITC 2620 | UNIX System Administration | 3 q.h. |
| OPM 2025 | Business Decision Models | 3 q.h. |
| HRM 2101 | Organizational Behavior | 3 q.h. |
Web and Multimedia Specialization (15 q.h.)
Complete all of the following courses:
| ITC 1120 | Website Design | 3 q.h. |
| ITC 1255 | Human-Computer Interaction | 3 q.h. |
| ITC 2205 | Multimedia for the Web | 3 q.h. |
| ART 2111 | Designing Web Graphics |
Choose one of the following courses:
| ITC 2220 | Web Services Development | 3 q.h. |
| ITC 2213 | Database Websites with PHP/MySQL | 3 q.h. |
| ART 2112 | Designing Web Graphics 2 | 3 q.h. |
Non-Business Electives (6 q.h.)
Open Electives (43 q.h.)
Total Quarter Hours: 160
* Specializations in this program are recommended groupings of courses designed to provide additional content focus. Courses in specializations count towards open and non-business electives.
Quick Info
- $0.00 total tuition (*)