Bachelor of Science Environmental Studies Online
Offered by
Core Curriculum (30 q.h.)
We require all bachelor's degree students to complete required core curriculum, allowing you to gain insight into disciplines other than your field of study.
Major Courses (70/66 q.h.)
Complete all of the following courses:
| BIO 1010 | Biology 1 (Principles) | 3 q.h. |
| BIO 1825 | Biology Today: An Issues Approach | 3 q.h. |
| CHM 1011 | Chemical Principles | 3 q.h. |
| ECN 1002 | Principles of Microeconomics | 4 q.h. |
| ESC 1525 | Energy for Today and Tomorrow | 3 q.h. |
| ESC 1535 | Science, Technology, and Society | 3 q.h. |
| ESC 1110 | Environmental Science | 3 q.h. |
| ESC 1105 | Physical and Historical Geology | 3 q.h. |
| ESC 1845 | Environmental Planning | 3 q.h. |
| GIS 5101 | Introduction to Geographic Information Systems | 3 q.h. |
| GIS 5102 | Fundamentals of GIS Analysis | 3 q.h. |
Complete one of the following courses:
| ESC 2120 | Wetlands and Coastal Ecology | 3 q.h. |
| ESC 2121 | Urban Ecology | 3 q.h. |
Complete all of the following courses:
| ECN 2001 | Statistics 1 | 3 q.h. |
| ECN 2002 | Statistics 2 | 3 q.h. |
| SOC 3631 | Research Methods: Generating and Investigating Research Problems | 3 q.h. |
Complete three of the following courses:
| ESC 2015 | Disasters, Nature's Violence & the Human Threat | 3 q.h. |
| ESC 2435 | Air Quality & Human Respiratory Problems | 3 q.h. |
| HSC 2101 | Health Issues of Environmental Problems | 3 q.h. |
| ANT 1010 | Physical Anthropology | 3 q.h. |
Science Specialization
Complete all of the following courses:
| CHM 1012 | Laboratory for Chemical Principles 1 | 1 q.h. |
| BIO 1011 | Laboratory for Biology Principles 1 | 1 q.h. |
Complete three of the following courses:
| ESC 2010 | Introduction to Oceanography | 3 q.h. |
| ESC 2105 | Geology of the Boston Area | 3 q.h. |
| ESC 3221 | Environmental Geophysics | 3 q.h. |
| ESC 3015 | Introduction to Hydrology and Related Health Issues | 3 q.h. |
| ESC 3009 | Geochemistry of Natural Waters | 3 q.h. |
| ESC 3241 | Environmental Practices and Applications | 3 q.h. |
| ESC 3435 | Water Resources Management | 3 q.h. |
| GIS 5201 | Advanced Spatial Analysis | 3 q.h. |
Policy Specialization
Complete five of the following courses:
| BIO 1210 | Biology 2 (Diversity) | 3 q.h. |
| CHM 1015 | Chemical Principles 2 | 3 q.h. |
| ESC 2010 | Introduction to Oceanography | 3 q.h. |
| ESC 3435 | Water Resources Management | 3 q.h. |
| HSC 2100 | Public Health | 3 q.h. |
| HSC 2200 | Epidemiology | 3 q.h. |
| GIS 5201 | Advanced Spatial Analysis | 3 q.h. |
Both Specializations
Complete twelve credits of Social Science electives from the following prefixes:
Open Electives (48/52 q.h.)
Total Quarter Hours: 160
Quick Info
- 160 Quarter Hours
- $56,160.00 total tuition (*)
- Full-time years to completion: 4 years
Part-time years to completion: 7 years