<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Northeastern University Selected Media Coverage</title>
		<link>http://www.northeastern.edu/news/</link>
		<description>Selected Media Coverage from Northeastern University</description>
		<language>en-us</language>
		<copyright>Copyright 2009, Northeastern University</copyright>
		<pubDate>Mon, 1 Apr 2009 12:00:00 EST</pubDate>
		<lastBuildDate>Mon, 1 Apr 2009 12:00:00 EST</lastBuildDate>
		
			<item>
				<title><![CDATA[Five cities that will rise in the New Economy]]></title>
				<link><![CDATA[http://features.csmonitor.com/economyrebuild/2009/11/20/five-cities-that-will-rise-in-the-new-economy/ ]]></link>
				<description><![CDATA[As the United States emerges from the worst recession in 80 years, a new economy is taking root that will help create the next tier of powerhouse cities in America. Just as the Industrial Revolution of the late 1800s and the Information Age of the past 40 years helped shift the urban and regional balance of power in the US, forces are now at work that will shape who prospers in the economy of tomorrow. Demographics will drive change, too. Cities that have expensive housing may find themselves at a disadvantage in attracting young people. “We’re going to be facing what I call the third civil war – it’s going to be a war between cities and metro areas over where young people will settle, because we’re going to have to fill a lot of jobs,” says Barry Bluestone, an economist at Northeastern University in Boston.]]></description>
			</item>
		
			<item>
				<title><![CDATA[Ex-smoker hopes verdict will buy a lung transplant]]></title>
				<link><![CDATA[http://www.washingtonexaminer.com/local/ap/ex-smoker-hopes-verdict-will-buy-a-lung-transplant-70648027.html ]]></link>
				<description><![CDATA[When Cindy Naugle took the witness stand in her lawsuit against tobacco company Philip Morris USA, she toted an oxygen bottle and had to pause a few minutes to catch her breath. Edward L. Sweda, Jr., senior attorney for the Tobacco Products Liability Project at Northeastern University School of Law in Boston, said appeals of cases like this often take years. "Looking at the track record of these cases, the delay really does serve the company's interest and very much does not serve the interest of the individuals, especially if they are very ill or have a serious disease," he said.]]></description>
			</item>
		
			<item>
				<title><![CDATA[Underemployment Lurks In New Mass. Jobless Numbers]]></title>
				<link><![CDATA[http://www.wbur.org/2009/11/20/record-underemployment ]]></link>
				<description><![CDATA[The Massachusetts unemployment rate fell last month for the first time in nearly 2 1/2 years. The rate dropped from from 9.3 percent in September to 8.9 percent in October. But what really bothers economists is the career stunting that can take place, since part-time workers don’t get the benefits that full-time workers do. Andrew Sum, who heads the Center for Labor Market Studies at Northeastern University, says that part time workers also don’t get the training that full-time workers do, either.]]></description>
			</item>
		
			<item>
				<title><![CDATA[Fla. jury awards $300 million in ex-smoker's suit]]></title>
				<link><![CDATA[http://www.google.com/hostednews/ap/article/ALeqM5iM3ULceEd2Y25T-4zBO9pl3UfB3wD9C30SO80]]></link>
				<description><![CDATA[A South Florida jury on Thursday ordered Philip Morris USA to pay $300 million to a former smoker, agreeing that the tobacco company's negligence was the cause of her emphysema. "Large verdicts encourage other large verdicts," said Richard A. Daynard, professor of law at Northeastern University and chairman of the Tobacco Products Liability Project. "I think Philip Morris has finally met its match in Florida. This gives jurors permission to fully compensate plaintiffs for all the harm they suffered and to express their moral outrage at the industry's behavior."]]></description>
			</item>
		
			<item>
				<title><![CDATA[State jobless rate declines, bucking trend]]></title>
				<link><![CDATA[http://www.bostonherald.com/business/general/view/20091120jobs_scene_looks_up_but_89_unemployment_rate_still_a_very_bad_number/srvc=business&amp;position=also ]]></link>
				<description><![CDATA[The Massachusetts unemployment rate dropped last month for the first time in two years, and job losses slowed - signs the state’s beleaguered job market may be stabilizing. “The only way you can read this employment report is as good news,’’ said Alan Clayton-Matthews, a Northeastern University economics professor. “You need to take monthly data with a grain of salt, but the fall is so dramatic that it’s likely things are improving in the labor market.’’]]></description>
			</item>
		
			<item>
				<title><![CDATA[Leaning to the left, and hoping to be heard]]></title>
				<link><![CDATA[http://www.boston.com/business/articles/2009/11/19/wwzn_radio_host_jeff_santos_airs_on_the_side_of_liberals/ ]]></link>
				<description><![CDATA[Jeff Santos is on an ambitious mission: For the past year, he has been building Boston’s only progressive radio talk show station. After all, Massachusetts is a blue state. The governor and Boston’s mayor are Democrats. And some left-leaning heavyweights - including Governor Deval Patrick, US Representative Barney Frank, and former governor and presidential nominee Michael S. Dukakis - are in radio promos for the show.]]></description>
			</item>
		
			<item>
				<title><![CDATA[Large jobless pool could keep pay flat]]></title>
				<link><![CDATA[http://www.chicagotribune.com/business/chi-tc-biz-swap-1118-1119nov19,0,3452696.story?track=rss ]]></link>
				<description><![CDATA[One inevitable effect of this recession's massive job losses and plunge in consumer and business spending has been downward pressure on the wages and benefits of many of those who still are working. "For many adults, in their entire lives the idea that nominal wages would fall was not a possibility," said Paul Harrington, associate director at the Center for Labor Market Studies at Northeastern University in Boston. "This is a completely new issue." ]]></description>
			</item>
		
			<item>
				<title><![CDATA[Dedham resident places third in AT&amp;T app competition]]></title>
				<link><![CDATA[http://www.dailynewstranscript.com/news/x1945258186/Dedham-resident-places-third-in-AT-T-app-competition ]]></link>
				<description><![CDATA[Erica Simone’s handy mobile application, UpperClass, can be used to check out buildings on Northeastern University’s campus, get an update on HuskyCard balances, or peruse the school’s sports schedule.]]></description>
			</item>
		
			<item>
				<title><![CDATA[To derail economy, put the T on hold]]></title>
				<link><![CDATA[http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/11/18/to_derail_economy_put_the_t_on_hold/ ]]></link>
				<description><![CDATA[Stephanie Pollack,&nbsp; associate director of the Dukakis Center for Urban and Regional Policy, wrote this article: The recent report by businessman David D’Alessandro paints yet another grim picture of the MBTA’s financial situation, concluding that “it makes little sense to continue expanding the system when the MBTA cannot maintain the existing one.’’ The report’s diagnosis - that the T is in critical financial condition - is correct. The recommended treatment - freezing the current system until its financial health can be restored - is a prescription for disaster for the Massachusetts economy.]]></description>
			</item>
		
			<item>
				<title><![CDATA[Students urge lawmakers to act on bullying]]></title>
				<link><![CDATA[http://www.boston.com/news/education/k_12/articles/2009/11/18/students_urge_mass_lawmakers_to_act_on_bullying/ ]]></link>
				<description><![CDATA[Students, teachers, and specialists on aggressive behavior filled a State House hearing room yesterday with personal stories about bullying at school and in cyberspace and offered opinions on several antibullying bills under consideration by lawmakers. Northeastern University professor Jack Levin, a criminologist, testified before the committee that bullying, when left unchecked, can have tragic and violent consequences. “Bullying should be a red flag,’’ he said. “The Virginia Tech killer [Seung-Hui Cho] was bullied and harassed, and no one offered a helping hand. The origins of the Virginia Tech massacre can be seen in the killer’s life, long before he got to college.’’]]></description>
			</item>
		
	</channel>
</rss>
