Record: 16-2-1-3 ACHA (6-0-0-2 NECHA)
| OCTOBER | ||
| Sat. 1 | Endicott College* | 6-3 W |
| Sun. 8 | Bryant University* | 7-3 W |
| Sun. 9 | NAVY | 3-3 T |
| Sat. 15 | University of Vermont | 4-0 W |
| Sun. 16 | BRYANT UNIVERSITY* | 5-1 W |
| Sat. 22 | Rensselear Polytechnic Institute | 4-0 W |
| Sun. 23 | UNIVERSITY OF VERMONT | 5-1 W |
| Sun. 30 | BOSTON COLLEGE* | 4-5 OTL |
| NOVEMBER | ||
| Fri. 4 | UNIVERSITY OF CONNECTICUT* | 3-4 OTL |
| Sun. 6 | UNIVERSITY OF MASSACHUSETTS | 8-2 W |
| Sat. 12 | Central Connecticut State University | 3-4 L |
| Sun. 13 | UNIVERSITY OF NEW HAMPSHIRE | 2-3 OTL |
| Sat. 19 | Boston University | 9-1 W |
| Sun. 20 | KEENE STATE UNIVERSITY | 4-2 W |
| DECEMBER | ||
| Sun 4. | Holy Cross | 6-0 W |
| JANUARY | ||
| Sat. 21 | Boston College* | 6-1 W |
| Sun. 22 | University of Massachusetts | 6-1 W |
| Fri. 27 | Florida Gulf Coast University | 4-6 L |
| Sat. 28 | Florida Gulf Coast University | 6-4 W |
| FEBRUARY | ||
| Sat. 4 | University of Connecticut* | 4-3 W |
| Sun. 5 | University of New Hampshire | 4-3 W |
| Tue. 7 | Boston College** | 3-1 W |
| Fri. 10 | Marist University | 9:15pm |
| Sat. 11 | Montclair State University | 9:00pm |
| Tue. 14 | Boston University** | 8:00pm |
| Sat 18 - Sun19 | NECHA Playoffs (Nashua, NH) | TBD |
| Date TBD | ACHA Regionals | TBD |
| MARCH | ||
| Date TBD | ACHA Nationals (San Jose, CA) | TBD |
| * = NECHA Game ** = Club Hockey Beanpot, at Harvard University | ||
| ^ = Non-ACHA Game |
||
| Games in CAPITALS are home | ||
