Off-campus vendors are businesses located outside of the Northeastern campus. Vendors selling food and beverage will deduct Dining Dollars first and/or look for Husky Dollars second to pay for goods. Vendor's not selling food and beverages will look for Husky Dollars only. Please be advised as some vendors such as hardware stores or tanning salons do sell snacks and drinks but they are not considered a food and beverage location. You can always ask the manager or look for the Husky Card stickers in the establishment if you are uncertain of which Dollars are accepted. Below is a list of all current off-campus Husky Card vendors, please be advised that this list can change daily:
Restaurants, Markets, and Cafés (Dining Dollars and Husky Dollars)
| #1 Chinese 49 Warren Street | 617.442.8958 |
| AFC Sushi located inside On The Go, Curry Student Center | N/A |
| Amsterdam Cafe` 517 Columbus Ave | 617.437.6400 |
| Auntie Anne's Pretzels 1122 Boylston St (Coming soon!) | 617.262.2900 |
| Blackjack Pasta 52 Queensberry Street | 617.866.1313 |
| Boloco 1080 Boylston Street | 617.369.9087 |
| Boloco 247 Newbury Street | 617.262.2200 |
| Boston Burger Company 1100 Boylston St. | 857.233.4560 |
| Boston House of Pizza 305 Huntington Avenue | 617.266.4605 |
| Boston Market 245 Mass Ave | 617.236.4447 |
| Boston Shawarma 315 Huntington Avenue | 617.536.3577 |
| Cappy's Corner Convenience 90 Westland Avenue | 617.247.8814 |
| Chicken Lou's 50 Forsyth Street | 617.859.7017 |
| College Convenience 281 Huntington Avenue | 617.267.2009 |
| Conor Larkin's Grill and Tap 329 Huntington Avenue | 617.867.0084 |
| Counterpoint Café 24 The Fenway (at Boston Conservatory) | 617.424.1789 |
| Darryl's Corner Bar & Kitchen 604 Columbus Avenue | 617.536.1100 |
| Domino's 1260 Boylston Street | 617.424.9000 |
| Domino's 1400 Tremont Street | 617.541.3525 |
| Dunkin Donuts 283 Huntington Avenue | 617.267.0357 |
| Gail's Cafe` and Grill 268 Centre St, Jamaica Plain | 617.942.2096 |
| Giovanni's Grocery 624 Columbus Avenue | 617.267.5527 |
| Good Eats Pizza 1002 Tremont Street | 617.442.0999 |
| G&V Symphony Mart 1130 Boylston St, Boston | 617.262.6644 |
| Hemenway Variety 95 Westland Avenue | 617.262.8887 |
| Nan Ling Chinese Restaurant 179 Massachussetts Avenue | 617.247.1835 |
| Our House East 52 Gainsborough Street | 617.236.1890 |
| Papa John's 971 Tremont Street | 617.904.7272 |
| Pho & I 267 Huntington Avenue | 617.262.0011 |
| Pita Mediterranean Cuisine 197A Mass Ave | 617.556.2600 |
| Qdoba 393 Huntington Avenue | 617.450.0910 |
| Quick Pick Convenience Store 973 Tremont Street | 617.445.3090 |
| Shaw's Market 33 Kilmarnock Street (near Fenway) | 617.267.4684 |
| Subway 1122 Boylston Street | 617.262.2900 |
| Subway 981 Tremont Street | 617.989.0453 |
| Symphony Market 291 Huntington Avenue | 617.437.7907 |
| Taco Bell at Curry Student Center | N/A |
| Temptations Café 313 Huntington Avenue | 617.266.6080 |
| University House of Pizza 452 Huntington Avenue | 617.442.9280 |
| Uno Chicago Grill 280 Huntington Avenue | 617.424.1697 |
| Whole Foods Market 15 Westland Ave | 617.375.1010 |
Services (Husky Dollars only)
| Campus Tan 333 Huntington Avenue | 617.375.5656 |
| CVS 231 Massachusetts Avenue | 617.266.6775 |
| Economy True Value Hardware 219 Massachusetts Avenue | 617.536.4280 |
| Garment Valet Laundry pickup | 866.808.2538 |
| Museum of Fine Arts (undergraduate students only) 465 Huntington Avenue |
617.267.9300 |
| Salon 2 281 Huntington Avenue | 617.375.5555 |