Below are the accepted poster presentations.
Registration for the presenting author is required by March 31st, 2013 to be included in the final program.
ID | Presenter | Abstract title | Presenter Affiliations | ||
|---|---|---|---|---|---|
| 86 | Akemoto | Yasuhiro | Electrokinetic Remediation for Removal of Alkali Metal Ions from Contaminated Soil by Tsunami | Hokkaido University | |
| 21 | Amara | Sif-Eddine | Electrochemical Behavior of FeNbC Based-Iron Ternary Alloys in Non-Deaerated Solution 10-3 M NaHCO3 and 10-3 M Na2SO4. EFFECT OF SODIUM MOLYBDATE. | University of Science and Technology Houari Boumediene | |
| 52 | Amara-Adnane | Leïla | Using of electrochemistry in the study of FeVTiC alloys | University of Science and Technology Houari Boumediene | |
| 18 | Athmer | Christopher | Full-Scale Treatment of Chlorinated VOCs Electrokinetic Remediation: Lasagna Process Advancements | Terran Corporation | |
| 46 | Cameselle | Claudio | Electrokinetic removal of heavy metals from an agricultural soil | University of Vigo | |
| 45 | Cameselle | Claudio | Removal of heavy metals from an agricultural soil | University of Vigo | |
| 62 | Castellote | Marta | Electrokinetic Remediation of a Dredged Material Contaminated by Mixed Heavy Metals and Organic Compounds. Lab-scale and Design of a Portable Device | Institute of Construction Science Eduardo Torroja | |
| 53 | Ciblak | Ali | Effects of Anodic O2 on Pd-catalytic Hydrodechlorination of Chlorinated Solvent in Groundwater Using Cathodic H2 | Northeastern University | |
| 33 | Couto | Nazaré | Potential of Electrokinetic Process to Upgrade an Antimony and Arsenic Contaminated Soil - Suitability of Couple Technologies | Universidade Nova de Lisboa | |
| 29 | Deotti | Leonardo | Effect of pH control during electrokinetic bioremediation of a natural tropical soil | Graduate School of Engineering Federal University of Rio de Janeiro | |
| 57 | Dias-Ferreira | Celia | Electro-osmotic transport of nano zero-valent iron in Boom Clay: nZVI distribution and effect in the clay | Campus da Escola Superior Agraria de Coimbra | |
| 35 | Drir | Mahrez | Relationship microstructure-electrochemical behavior of alloys FeCoC. | University of Science and Technology Houari Boumediene | |
| 44 | Fallahpour | Noushin | Pd- catalytic hydrodechlorination of TCE using cathodic H2 in a circulated electrolytic column at high flow rate and current | Northeastern University | |
| 68 | Gao | Jie | Effects of electrokinetic treatment of contaminated sludge on migration and transformation of cadmium, nickel and zinc based on chemical speciation | Shanghai Academy of Environmental Sciences | |
| 65 | Gil | Eric | Alternative carbon materials for electrochemical remediation | Setor Universit·rio | |
| 39 | Gomez-Lahoz | Cesar | Interpretation of the titration and solubility curves of a soil contaminated by heavy metals using freeware chemical equilibrium speciation software | University of M·laga | |
| 51 | Guedes | Paula | Electrodialytic Remediation of Incinerated Sewage Sludge - Influence of Natural Weathering | Universidade Nova de Lisboa | |
| 94 | Hansen | Henrik | Electrodialytic remediation of phosphorus containing soils | Universidad Tecnica Federico Santa Maria | |
| 96 | Hansen | Henrik | Electromagnetic Separation of Iron Nano-particles Modeled by Adsorption | Universidad Tecnica Federico Santa Maria | |
| 79 | Hwang | Bo-Ram | Comparison on Environmental Footprints of Electrokinetic Remediation and Soil Washing | Chonbuk National University | |
| 85 | Ottosen | Lisbeth | Comparing the effect of electrodialytic upgrading on semidry, dry and wet air pollution control residues | Technical University of Denmark | |
| 81 | Jeon | Eun-Ki | Electrokinetic Remediation Combined with Reactive Barrier For As-Contaminated Soil | Chonbuk National University | |
| 80 | Jung | Ji-Min | Solar Cell-Based Electrokinetic Remediation of Heavy metal Contaminated Soil | Chonbuk National University | |
| 60 | Kim | Bo-Kyong | Simultaneous removal of fuel hydrocarbons and heavy metals from a railroad soil using electrokinetic remediation | Korea Railroad Research Institute | |
| 76 | Kim | Gye-Nam | Precipitation-Filtering Technology for Uranium Waste Solution Generated on Washing-Electrokinetic Decontamination | Korea Atomic Energy Research Institute | |
| 78 | Lee | Jae-Cheol | Estimation on the remediation cost of in-situ electrokinetic process for multi-metal contaminated site | Chonbuk National University | |
| 30 | Lima | Jonathan | Electrokinetic surfactant enhanced remediation of a tropical silty clay soil contaminated with crude oil | Graduate School of Engineering Federal University of Rio de Janeiro | |
| 8 | Mao | Xuhui | Electroabsorption of fluorine and chloride ions using carbon-impregnated TiO2 nanotube electrode | Wuhan University | |
| 98 | Nuñez | Patricio | Electromagnetic Separation of Iron Nano-particles using a Coil as a Filter | Universidad Tenica Federico Santa Maria | |
| 90 | Paz-Garcia | Juan Manuel | Modeling of electrodialytic removal of phosphorous from soil | Technical University of Denmark | |
| 50 | Paz-GarcÌa | Juan Manuel | Modeling of transport processes through ion exchange membranes | Technical University of Denmark | |
| 32 | Rajić | Ljiljana | Reducing the hydroxyl ion penetration in sediment during electroremediation | University of Novi Sad | |
| 31 | Rajić | Ljiljana | Electrokinetic removal of Cr, Cu and Zn from sediment by pulsed electric field | University of Novi Sad | |
| 37 | Rodriguez-Maroto | Jose Miguel | Lab scale study of the influence of the acid strength over the performance of an acid-enhanced electrokinetic remediation. | University of M·laga | |
| 40 | Rodriguez-Maroto | Jose Miguel | Study of the behavior of an acid-enhanced electrokinetic remediation performed with a real soil spiked with lead. | University of M·laga | |
| 84 | Rojo | Adrián | EKR of copper mine residues with modified electric field | Universidad TÈcnica Federico Santa MarÌa | |
| 23 | Saidi | Mohamed | Conductivity Behavior in the Course of Electroremediation of Drilling Muds | University of Sciences and Technology Houari Boumediene | |
| 38 | Vereda-Alonso | Carlos | Assessing the feasibility of the EKR of soils contaminated by heavy metals by titration curves | University of M·laga | |
| 61 | Wang | H. Paul | Electrokinetic remediation of Cu- and Pb-Contaminated Soils in the presence of H3PO4 and H2O2 | National Cheng Kung University |
