Below are the accepted oral presentations.
Registration for the presenting author is required by March 31st, 2013 to be included in the final program.
ID | Presenter | Abstract title | Presenter Affiliations |
|
|---|---|---|---|---|
| 105 | Abou Sayed | Nada | Identifying Enablers that Promote Economic Feasibility of In-Situ Electroremediation of Abu Dhabi Offshore Mud | The Petroleum Institute |
| 22 | Akretche | Djamal-Eddine | Simulated Electroremediation of Drilling Muds using both Oxidants and Surfactants | University of Science and Technology Houari Boumediene |
| 59 | Al Kindy | Nabeela | Heavy Metal Decontamination in Abu Dhabi Offshore-Muds Generated from Refineries by Optimizing Electroremediation | The Petroleum Institute |
| 3 | Alshawabkeh | Iyad | Effect of electric current and groundwater flow rate on temporal changes in pH and redox potential due to electrolysis | Jerash University |
| 103 | Amatya Shrestha | Reena | Enhancement of Heavy Metals Remediation from Abu Dhabi Offshore Muds by Electrokinetics Coupled with Nano-Sized Particles and Chemicals | The Petroleum Institute |
| 104 | Amatya Shrestha | Reena | Simultaneous Removal of Pb, Cd and Zn from Heavily Contaminated Mine Tailing Soil Using Enhanced Electrochemical Process | Lehigh University |
| 66 | Ansari | Arsalan | Electrokinetics Assisted Acidizing for Enhancing Oil Recovery in AbuDhabi Carbonate Reservoirs | The Petroleum Institute |
| 17 | Athmer | Christopher | Application of the Lasagna Process under an Active Industrial Facility | Terran Corporation |
| 16 | Athmer | Christopher | Modeling and Testing Radial Electromigration for the Treatment of Salt Contaminated Soils | Terran Corporation |
| 77 | Baek | Kitae | Field Application of In-Situ Electrokinetic Remediation for Multi-Metal Contaminated Site | Chonbuk National University |
| 91 | Bazant | Martin Z. | Nonlinear Electrokinetic Separations in Porous Media | MIT |
| 87 | Biesheuvel | Maarten | Electrochemistry and -kinetics in aqueous media containing amphoteric ions | Wageningen University |
| 36 | Bondo Pedersen | Kristine | Multivariable analysis of electrodialytic remediation of contaminated harbor sediments | University of Tromsoe |
| 110 | Bustos | Erika | Electroremediation of Polluted Soil with Hydrocarbon | Centro de InvestigaciÛn y Desarrollo TecnolÛgico en ElectroquÌmica |
| 111 | Bustos | Erika | Evaluation of the Chemical Remotion of Mercury in Presence of Different Removing Agents from Polluted Bentonite and Quartz using Anodic Stripping Voltammetry | Centro de InvestigaciÛn y Desarrollo TecnolÛgico en ElectroquÌmica |
| 14 | Calo | Joseph | Electrosorption/Electrodesorption of Arsenic on a Granular Activated Carbon in the Presence of Other Heavy Metals | Brown University School of Engineering |
| 13 | Calo | Joseph | Cyclic electrowinning/precipitation (CEP) system for the removal of heavy metals from aqueous solution mixtures | Brown University School of Engineering |
| 41 | Calo | Joseph | The Behavior of Metal Ion Concentrations in Solution During Co-electrodeposition | Brown University School of Engineering |
| 15 | Calo | Joseph | Arsenic species interactions with a porous carbon electrode as determined with an electrochemical quartz crystal microbalance | Brown University School of Engineering |
| 20 | Cameselle | Claudio | Coupled phytoremediation-electrokinetics for the remediation of brownfield sites with mixed contaminants: Preliminary results | University of Vigo |
| 25 | Chiu | Yu-Han | Remediation of subsurface mercury contamination using the iodide-assisted electrokinetic process | National Sun Yat-Sen University |
| 64 | Ebbers | Benjamin | Optimization of Electrodialytic Separation of Heavy Metals and Phosphorous during Domestic Wastewater Treatment | Technical University of Denmark |
| 99 | Elektorowicz | Maria | Response of indigenous microorganisms to bio-electrokinetics applied to remediation of soil contaminated with PAH and metals | Concordia University |
| 74 | Elektorowicz | Maria | Impact of DC field on Clostridium perfringens spore | Concordia University |
| 72 | Elektorowicz | Maria | Impact of Electrical Field on Substrate Utilization Rate and Microbial Revitalization in Bio-Electrochemical Cells | Concordia University |
| 75 | Elektorowicz | Maria | Electrokinetic flocs formation in municipal wastewater | Concordia University |
| 43 | Fallahpour | Noushin | Electrochemical dechlorination of TCE in a simulated karst aquifer | Northeastern University |
| 67 | Gao | Jie | A Comparison Study on Electrokinetic Removal of Cadmium from Municipal Sewage Sludge with and without Improved Catholyte Circulation | Shanghai Academy of Environmental Sciences |
| 108 | Gent | David | Field Scale Pilot Demonstration of Electrokinetic-Enhanced Bioremediation (EK-Bio) of a PCE Source in Low Permeability Materials | USACE Engineer Research Development Center |
| 73 | Ghazanfari | Ehsan | Electrically induced hydrocarbon transport in oil bearing formations | Lehigh University |
| 28 | Giannis | Apostolos | Improvement of sludge electro-dewatering process using pretreatment techniques | Nanyang Technological University |
| 83 | Gomes | Helena | Assessment of ionic strength in the direct current enhanced transport of iron nano-particles | Universidade Nova de Lisboa |
| 42 | Gomes | Helena | Enhancing electrokinetic remediation of molinate contaminated soil using zero valent iron nano-particles | Universidade Nova de Lisboa |
| 88 | Gu | Ying-Ying | A New Two-dimensional Laboratory Apparatus for Electrokinetic Extraction | University of Hong Kong |
| 89 | Gu | Ying-Ying | Enhanced Electrokinetic Remediation of Cadmium-Contaminated Natural Clay by Phosphonates and EDTA | University of Hong Kong |
| 47 | Guo | Liang | Development of iron-based material for simultaneous heavy metal ions removal from water | Brown University School of Engineering |
| 54 | Haroun | Mohammed | Application of Electrokinetics to Achieve Smart EOR in Abu Dhabi Oil-Wet Carbonate Reservoirs | The Petroleum Institute |
| 9 | Hu | Liming | Analytical Theory and Numerical Model for Electro-osmotic Consolidation | Tsinghua University Beijing |
| 12 | Huang | C. P. | Removal of Perchlorate from Water by Catalytic Electrochemical Processes | University of Delaware |
| 11 | Huang | C. P. | Electrochemical oxidation of phenolic compounds and organic acids in dilute aqueous solutions | University of Delaware |
| 24 | Janakiram | Karthikeyan | Electrokinetic Remediation of Dye Contaminated Soils ñ A Laboratory Study | Sri Venkateswara University |
| 101 | Kalaitzidis | Theo | Opportunities and challenges of electrokinetics in large-scale harvesting of marine micro-algae for biofuels production | The University of Adelaide |
| 69 | Li | Gang | Approaching anodes for avoiding the ìfocusingî effect during electrokinetic remediation of chromium-contaminated soil | Chinese Academy of Sciences |
| 26 | Manoharan | Vairakkannu | Removal of Heavy Metals from Lignite Mine-spoil using Electro Kinetic Remediation | Vellore Institute of Technology University |
| 100 | Mena | Esperanza | Mobility and bioavailability of nutrients and microbial electron acceptors in bioelectroremediation processes in soils | University of Castilla-La Mancha |
| 4 | Najafi | Atena | Study on Effect of RF Waves on Air Flow Pattern During Air Sparging | Boise State University |
| 97 | Nuñez | Patricio | Technical and Economic Evaluation of Arsenic Removal from Wastewater Using Iron Nano-particles and Electromagnetic Fields | Universidad Tecnico Federico Santa Maria |
| 63 | Ottosen | Lisbeth M. | Electrodialytic decontamination of fly ash from small scale waste incinerators in Greenland | Technical University of Denmark |
| 70 | Ottosen | Lisbeth M. | Electrodialytic remediation of stirred and stationary soil ñ Direct comparison of heavy metal removal rate | Technical University of Denmark |
| 48 | Paz-Garcia | Juan Manuel | A Generalized Model for Electrochemically-Induced Transport in Porous Media. Identification and Validation of the Fitting Parameters | Technical University of Denmark |
| 49 | Paz-GarcÌa | Juan Manuel | Reactive transport modeling. Coupling chemical kinetics and chemical equilibrium in electrokinetic phenomena | Technical University of Denmark |
| 106 | Pel | Leo | Ion transport in Nafion as studied by NMR | Eindhoven University of Technology |
| 109 | Peng | Jie | Changes of elements and mineral composition of kaolin clay by electro-osmosis | Hohai University |
| 93 | Pinson | Matthew | Mesoscale Modeling of the Water Adsorption and Transport Properties of Concrete | MIT |
| 19 | Reddy | Krishna | Sustainability evaluation of electrokinetics and other remediation alternatives for a contaminated site: A case study | University of Illinois at Chicago |
| 102 | Safaei | Elham | BioElectroô technology: An innovative method for sterilization of biosolids | Concordia University |
| 92 | Schlumpberger | Sven | Water Purification and Brine Concentration by Shock Electrodialysis | MIT, Stanford |
| 112 | Souza | Lourdes M. S. | Influence of the test set-up on Lithium migration in concrete | Delft University of Technology |
| 10 | Sundaram | Maruthamuthu | Bio-assisted ñelectrochemical conversion of carbon dioxide to ammonium bicarbonate and ammonium formate using urine | CSIR-Central Electrochemical Research Institute |
| 107 | Venglovska | Sofiia | Electrokinetic transport mechanism of Li ions in cementitious materials by using NMR | Eindhoven University of Technology |
| 71 | Xiao | Wei | Optimization on Electro-sorption Technology Based on Capacitive Activated Carbon | Wuhan University |
| 6 | Yuan | Ching | Electrochemical degradation of BPA in soil matrix by RuO2/Ti electrodesñThe effect of electrokinetic parameters | National University of Kaohsiung |
| 5 | Yuan | Songhu | A hybrid electro-Pd process for groundwater remediation | China University of Geosciences |
