Last updated June 18, 2013
Download print version (draft) here.
Time | Event | Location |
|
|---|---|---|---|
| Sunday, June 23 | 18:00 - 19:30 | Reception | 240 Egan Research Center (Raytheon Amphitheatre) |
| Monday, June 24 | 7:45 - 8:30 | Registration and Continental Breakfast | 240 Egan Research Center (Raytheon Amphitheatre) |
| 8:30 - 9:00 | Welcome | ||
| 9:00 - 9:45 | Keynote Presentation | ||
| 9:45 - 10:00 | Break | ||
| 10:00 - 12:00 | Session 1 - Metals Removal (see program for details) | ||
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 14:30 | Session 2 - Lab and field testing (see program for details) | ||
| 14:30 - 14:40 | Break | ||
| 14:40 - 16:40 | Poster Session | 440 Egan Research Center Please see guidelines here. |
|
| 18:00 - 20:00 | Banquet | SkyWalk Observatory 800 Boylston Street Boston MA 617.536.1775 |
|
| Tuesday, June 25 | 7:45 - 8:30 | Continental Breakfast | 240 Egan Research Center (Raytheon Amphitheatre) |
| 8:30 - 9:00 | Invited Presentation - Nonlinear Electrokinetic Separations in Porous Media | ||
| 9:00 - 10:30 | Session 3 - Fundamentals and modeling (see program for details) | ||
| 10:30 - 10:45 | Break | ||
| 1045 - 12:30 | Session 4 - Electro-water and wastewater treatment (see program for details) | ||
| 12:30 - 13:30 | Lunch | ||
| 13:30 - 15:15 | Session 5 – Modified Electro-processes for oil recovery and contaminant removal (see program for details) | ||
| 15:15 - 15:30 | Break | ||
| 15:30 - 17:00 | Session 6 - Electrokinetic-Coupled and bioprocesses (see program for details) | ||
| 17:00 - 17:20 | Poster Awards and Closing Remarks | ||
| Wednesday, June 26 | 10:00 - 15:00 | Boston Tour and Lunch | TBD |
