<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dukakis Center for Urban and Regional Policy</title>
	<atom:link href="http://www.northeastern.edu/dukakiscenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northeastern.edu/dukakiscenter</link>
	<description>Collaborative Research &#124; Innovative Approaches &#124; Practical Solutions ▪ A &#34;think and do&#34; tank based at Northeastern University</description>
	<lastBuildDate>Thu, 16 May 2013 17:12:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Barry Bluestone Foresees the End of Massachusetts’ Foreclosure Crisis</title>
		<link>http://www.northeastern.edu/dukakiscenter/barry-bluestone-foresees-the-end-of-massachusetts-foreclosure-crisis/</link>
		<comments>http://www.northeastern.edu/dukakiscenter/barry-bluestone-foresees-the-end-of-massachusetts-foreclosure-crisis/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Barry Bluestone]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[barry bluestone]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.northeastern.edu/dukakiscenter/?p=3390</guid>
		<description><![CDATA[By Jenifer b. McKim &#124; <a href="http://www.bostonglobe.com/business/2013/05/13/massachusetts-foreclosure-numbers-fall-steeply-march-prompting-many-declare-crisis-over/APf7GrId5sMVo9Ge1FLWIK/story.html" target="_blank">The Boston Globe</a> &#124; May 14, 2013 After six years and tens of thousands of homeowners financially ruined, the foreclosure crisis in Massachusetts finally appears to have run its course, as the number of property seizures drops dramatically and home values rise steadily. The latest figures, released Monday [...]]]></description>
		<wfw:commentRss>http://www.northeastern.edu/dukakiscenter/barry-bluestone-foresees-the-end-of-massachusetts-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dukakis Center to Work with Marshfield using the Economic Development Self Assessment Tool (EDSAT)</title>
		<link>http://www.northeastern.edu/dukakiscenter/dukakis-center-to-work-with-marshfield-using-the-economic-development-self-assessment-tool-edsat/</link>
		<comments>http://www.northeastern.edu/dukakiscenter/dukakis-center-to-work-with-marshfield-using-the-economic-development-self-assessment-tool-edsat/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Barry Bluestone]]></category>
		<category><![CDATA[Dukakis mentions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wicked Local]]></category>

		<guid isPermaLink="false">http://www.northeastern.edu/dukakiscenter/?p=3375</guid>
		<description><![CDATA[Marshfield approves Dukakis Center&#8217;s outside look at plans By Mary Jane Hanron&#124; <a href="http://www.wickedlocal.com/marshfield">Wicked Local Marshfield</a> &#124; Posted May 01, 2013 “There will be a time we will have forgotten how we turned our beautiful town into a city.” Spoken by Montana Street resident Bob Parkis, these words echoed in the Furnace Brook Middle School Auditorium as voters [...]]]></description>
		<wfw:commentRss>http://www.northeastern.edu/dukakiscenter/dukakis-center-to-work-with-marshfield-using-the-economic-development-self-assessment-tool-edsat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clayton-Matthew explains resurgent growth overtaken by impacts from tax and sequestration</title>
		<link>http://www.northeastern.edu/dukakiscenter/clayton-matthew-explains-resurgent-growth-overtaken-by-impacts-from-tax-and-sequestration/</link>
		<comments>http://www.northeastern.edu/dukakiscenter/clayton-matthew-explains-resurgent-growth-overtaken-by-impacts-from-tax-and-sequestration/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Clayton-Matthews]]></category>
		<category><![CDATA[Boston Herald]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alan clayton-matthews]]></category>
		<category><![CDATA[boston herald]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.northeastern.edu/dukakiscenter/?p=3370</guid>
		<description><![CDATA[Mass. loses 5,500 jobs in March; jobless rate 6.4%
<br/><br/>
Ira Kantor &#124; The Boston Herald &#124; Thursday, April 18, 2013
<br/><br/>
Massachusetts job growth took a hit last month as payroll tax increases and federal budget cuts have begun to grip the local economy tighter, particularly in sectors like construction, manufacturing and professional, scientific, and business services, experts said today.
<br/><br/>]]></description>
		<wfw:commentRss>http://www.northeastern.edu/dukakiscenter/clayton-matthew-explains-resurgent-growth-overtaken-by-impacts-from-tax-and-sequestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Bluestone speaks at Urban Land Institute&#8217;s Housing Opportunity 2013 conference</title>
		<link>http://www.northeastern.edu/dukakiscenter/barry-bluestone-speaks-at-urban-land-institutes-housing-opportunity-2013-conference/</link>
		<comments>http://www.northeastern.edu/dukakiscenter/barry-bluestone-speaks-at-urban-land-institutes-housing-opportunity-2013-conference/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barry Bluestone]]></category>
		<category><![CDATA[barry bluestone]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.northeastern.edu/dukakiscenter/?p=3368</guid>
		<description><![CDATA[On March 22, 2013 Barry Bluestone presented during the final remarks of the three-day Housing Opportunity 2013 conference in Seattle, WA. Bluestone presented Lessons from Massachusetts during the closing session on Setting Goals for Housing Opportunity. See video of Bluestone&#8217;s presentation below. Click <a href="http://www.uli.org/centers-initiatives/housing-opportunity-2013-video-now-available/" target="_blank">HERE</a> to learn more about the conference and view additional videos. [...]]]></description>
		<wfw:commentRss>http://www.northeastern.edu/dukakiscenter/barry-bluestone-speaks-at-urban-land-institutes-housing-opportunity-2013-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clayton-Matthews predicts short-run economic impact from the Boston Lockdown is similar to a snowstorm</title>
		<link>http://www.northeastern.edu/dukakiscenter/clayton-matthews-predicts-short-run-economic-impact-from-the-boston-lockdown-is-similar-to-a-snowstorm/</link>
		<comments>http://www.northeastern.edu/dukakiscenter/clayton-matthews-predicts-short-run-economic-impact-from-the-boston-lockdown-is-similar-to-a-snowstorm/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Clayton-Matthews]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.northeastern.edu/dukakiscenter/?p=3364</guid>
		<description><![CDATA[What the Boston Lockdown Might Cost By <a href="http://www.thefiscaltimes.com/Authors/R/Yuval%20Rosenberg.aspx">YUVAL ROSENBERG</a> &#124; The Fiscal Times &#124; April 19, 2013 The manhunt for the remaining Boston Marathon bombing suspect has largely shut down the city and its surrounding areas, as authorities asked residents in Boston and a number of nearby neighborhoods to <a href="https://twitter.com/antonioregalado/status/325249389922766849/photo/1" target="_blank">stay</a> <a href="https://twitter.com/NBCNews/status/325247844904747008/photo/1" target="_blank">indoors</a>. Boston Logan International Airport [...]]]></description>
		<wfw:commentRss>http://www.northeastern.edu/dukakiscenter/clayton-matthews-predicts-short-run-economic-impact-from-the-boston-lockdown-is-similar-to-a-snowstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
