| Department | Degree | Personal Statement | GRE General | Letters of Recommendation | Other | Deadline |
| Biology | Biology Ph.D. | Yes | Yes | 3 | 100 iBT, 250 CBT, 600 PBT TOEFL score | Fall admissions only For Fall 2014 – Priority application deadline of December 15 with rolling admissions until March 1, depending on space availability |
| Biology M.S. | Yes | Yes | 3 | 100 iBT, 250 CBT, 600 PBT TOEFL score | Fall admissions only For Fall 2014 – Priority application deadline of December 15 with rolling admissions until March 1, depending on space availability |
|
| Biology M.S. Bioinfo | Yes | Yes | 3 | 100 iBT, 250 CBT, 600 PBT TOEFL score | Fall admissions only Application review will begin on February 1 and continue on a rolling basis until May 1 for international applicants and August 1st for domestic applicants, depending on space availability |
|
| Biology M.S. Biotech | Yes | Yes | 3 | Resume, 103 iBT, 250 CBT, 600 PBT TOEFL score | May 15 (international) July 1 (domestic) Fall only admissions |
|
| Biology Special Student | Yes | 0 | Rolling admissions until August 25 for FallRolling admissions until December 15 for Spring | |||
| Department | Degree | Personal Statement | GRE General | Letters of Recommendation | Other | Deadline |
| Chemistry | Chemistry Ph.D. | Yes | Yes | 3 | Part-time applicants no GRE; 100 iBT, 250 CBT, 600 PBT TOEFL score | February 1 (Fall) |
| Chemistry M.S. | Yes | Yes | 3 | Part-time applicants no GRE; 100 iBT, 250 CBT, 600 PBT TOEFL score | Rolling admissions until August 25 | |
| Chemistry B.S./M.S. (PlusOne) | Yes | 1 | No fee or NU transcript, 3.25 overall undergrad QPA, LOR-one letter from advisor stating they will be taken into the lab | |||
| Chemistry Special Student | Yes | 0 | Rolling admissions until August 25 (for fall)Rolling admissions until December 15 (for Spring) | |||
| Department | Degree | Personal Statement | GRE General | Letters of Recommendation | Other | Deadline |
| Marine and Environmental Sciences (conferred by Dept of Biology) | Marine Biology M.S. | Yes | Yes | 3 | 100 iBT, 250 CBT, 600 PBT TOEFL score | Fall admissions only February 1 priority admissions deadlineApplications received after this date will be reviewed on a rolling admissions basis, depending on space availability |
| Department | Degree | Personal Statement | GRE General | Letters of Recommendation | Other | Deadline |
| Mathematics | Math Ph.D. | Yes | Yes | 3 | Master’s degree required, GRE Subject; 100 iBT, 250 CBT, 600 PBT TOEFL score | Fall and Spring admissionFebruary 1 priority deadline for Fall term October 1 deadline for international applicants and December 1 deadline for domestic applicants to Spring term Applications received after these dates will be reviewed on a rolling admissions basis, depending on space availability |
| Math M.S. | Yes | Yes | 3 | GRE Subject; 100 iBT, 250 CBT, 600 PBT TOEFL score | Fall and Spring admissionFebruary 1 priority deadline for Fall term October 1 deadline for international applicants and December 1 deadline for domestic applicants to Spring term Applications received after these dates will be reviewed on a rolling admissions basis, depending on space availability |
|
| Math M.S. Operations Research | Yes | Yes | 3 | 100 iBT, 250 CBT, 600 PBT TOEFL score | Rolling admissions year round for Fall and Spring admissionApplicants are invited to apply at any time | |
| Math M.S. Applied Math | Yes | Yes | 3 | 100 iBT, 250 CBT, 600 PBT TOEFL score | Rolling admissions year round for Fall and Spring admissionApplicants are invited to apply at any time | |
| Math Special Student | Yes | 2 | Rolling admissions until August 15 for FallRolling admissions until December 15 for Spring | |||
| Math B.S./M.S. (PlusOne) | Yes | 3 | 3.3 QPA overall, 3.7 in required math courses | |||
| Department | Degree | Personal Statement | GRE General | Letters of Recommendation | Other | Deadline |
| Physics | Physics Ph.D. | Yes | Yes | 3 | GRE Subject; 100 iBT, 250 CBT, 600 PBT TOEFL score | Fall admission onlyPriority deadline of February 1
Applications may be considered after this date on a rolling basis until the incoming class is full |
| Physics M.S. | Yes | Yes | 3 | GRE Subject; 100 iBT, 250 CBT, 600 PBT TOEFL score | Rolling admissions until May 1 for international applicants for Fall admissionRolling admissions until August 1 for domestic applicants for Fall admissions | |
| Physics Special Student | Yes | 1 | Rolling admissions until August 25 for FallRolling admissions until December 15 for Spring | |||
| Physics B.S./M.S. (PlusOne) | Yes | 0 | 3.0 QPA overall | |||
| Department | Degree | Personal Statement | GRE General | Letters of Recommendation | Other | Deadline |
| Psychology | Psychology Ph.D. | Yes | Yes | 3 | Research Area/Advisor name(s); 100 iBT, 250 CBT, 600 PBT TOEFL score | January 1 (fall – domestic and international) |
| Psychology Special Student | 0 | Rolling admissions until August 25 for FallRolling admissions until December 15 for Spring |
