NCBA Div. II, District II - North | 2011-2012 Season
| Conference | Overall | |||||
| Team | W | L | Pct. | W | L | Pct. |
| Northeastern University # | 12 | 3 | .800 | 12 | 3 | .800 |
| Sacred Heart University * | 11 | 4 | .733 | 11 | 4 | .733 |
| Montclair State University | 10 | 5 | .667 | 12 | 5 | .706 |
| Fordham University | 8 | 7 | .533 | 8 | 7 | .533 |
| SUNY - New Paltz | 2 | 13 | .133 | 2 | 13 | .133 |
| Monroe College | 2 | 13 | .133 | 3 | 16 | .158 |
| # = Clinched Division | ||||||
| * = Clinched Playoff Birth | ||||||
NCBA Div. II, District II - South | 2011-2012 Season
| Conference | Overall | |||||
| Team | W | L | Pct. | W | L | Pct. |
| Hofstra University # | 11 | 1 | .917 | 13 | 1 | .929 |
| University of Pennsylvania * | 11 | 3 | .786 | 11 | 3 | .786 |
| Rider University | 9 | 6 | .600 | 9 | 6 | .600 |
| The College of New Jersey | 5 | 9 | .357 | 5 | 9 | .357 |
| Lasalle University | 2 | 10 | .167 | 3 | 13 | .188 |
| New York University | 1 | 10 | .091 | 2 | 10 | .167 |
| # = Clinched Division | ||||||
| * = Clinched Playoff Birth | ||||||
