#14 Max Sterenson |
|||||||||||||||||
|
|||||||||||||||||
Career Stats
| Season | G | AB | H | R | 2B | 3B | HR | RBI | K | BB | HBP | SB | OBP | SLG | AVG |
| Fall 2007 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .556 | .500 | .333 |
| Fall 2008 | 10 | 37 | 15 | 14 | 3 | 0 | 0 | 3 | 7 | 6 | 0 | 4 | .488 | .486 | .405 |
| Fall 2009 | 10 | 33 | 9 | 8 | 1 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | .490 | .303 | .273 |
| Spring 2010 | 13 | 39 | 12 | 4 | 3 | 0 | 0 | 12 | 6 | 1 | 0 | 0 | .325 | .385 | .308 |
| 2010 - 2011 | 17 | 48 | 24 | 19 | 7 | 2 | 3 | 24 | 2 | 3 | 1 | 5 | .538 | .917 | .500 |
| 2011 - 2012 | 12 | 33 | 13 | 11 | 1 | 0 | 1 | 7 | 3 | 3 | 3 | 4 | .475 | .515 | .394 |
| Career |
