#15 Dave Clarke |
|||||||||||||||||
![]() |
|
||||||||||||||||
Career Stats
| Season | G | AB | H | R | 2B | 3B | HR | RBI | K | BB | HBP | SB | SF | OBP | SLG | AVG |
| Fall 2009 | 12 | 27 | 6 | 12 | 1 | 0 | 0 | 4 | 5 | 13 | 0 | 4 | 0 | .463 | .259 | .222 |
| Spring 2010 | 14 | 35 | 10 | 18 | 5 | 0 | 0 | 3 | 6 | 10 | 0 | 7 | 0 | .444 | .429 | .286 |
| 2010 - 2011 | 16 | 45 | 17 | 14 | 4 | 2 | 0 | 12 | 5 | 12 | 2 | 5 | 0 | .525 | .556 | .378 |
| 2011 - 2012 | 12 | 31 | 15 | 17 | 6 | 2 | 0 | 10 | 4 | 11 | 3 | 4 | 0 | .621 | .825 | .450 |
| 2012 - 2013 | 17 | 50 | 18 | 17 | 2 | 0 | 0 | 3 | 5 | 14 | 0 | 6 | 1 | .492 | .400 | .360 |
| Career | 1 |
Career Pitching Stats
| Season | G | GS | IP | W | L | R | ER | H | K | BB | SV | ERA | WHIP |
| 2012 - 2013 | 1 | 0 | 1.0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 7.00 | 2.00 |
| Career | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 7.00 | 2.00 |

