Apply
Academic Profile, Fall 2008
| Undergraduate Student Body | 15,521 |
| Freshmen Enrolled | 2,923 |
| GPA: 25% earned above | 4.1 |
| GPA: 50% earned between | 3.6-4.1 |
| GPA: 25% earned below | 3.6 |
| SAT: 25% scored above | 2030 |
| SAT: 50% scored between | 1770-2030 Critical Reading 570-660 Math 610-690 Writing 580-670 |
| SAT: 25% earned below | 1770 |
| ACT: 25% scored above | 30 |
| ACT: 50% scored between | 27-30 |
| ACT: 25% scored below | 27 |
| Transfers Enrolled | 549 |
| Average GPA (Transfers) | 3.33 |
| United States (freshmen) | |
| Massachusetts | 33% |
| Other New England States | 20% |
| Mid-Atlantic | 32% |
| South | 5% |
| Midwest | 2% |
| West | 6% |
| International (undergrads) | |
| Africa | 5% |
| Asia | 47% |
| Oceania | 0.8% |
| Europe | 26% |
| North America | 6% |
| Central and South America and the Caribbean |
15% |
| Freshmen living on campus | 96% |
| Freshmen receiving financial aid | 80% |
| Freshman enrolled in honors program | 305 |
| Approximate number students active in campus organizations | 5000 |
| Students participating in varsity and intramural sports | 4350 |


